Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 33 | 16 | 12 | 6 | 277 | 5692 | 178 | 365 | 491 | 982 |
Dec 2022 | 29 | 16 | 11 | 7 | 374 | 5370 | 241 | 359 | 522 | 922 |
Nov 2022 | 27 | 9 | 9 | 5 | 310 | 4160 | 163 | 272 | 288 | 820 |
Oct 2022 | 26 | 10 | 7 | 5 | 314 | 3901 | 176 | 232 | 335 | 813 |
Sep 2022 | 20 | 11 | 7 | 6 | 325 | 4158 | 187 | 223 | 336 | 601 |
Aug 2022 | 157 | 131 | 33 | 24 | 1499 | 44241 | 751 | 1027 | 4084 | 4893 |
Jul 2022 | 190 | 180 | 9 | 7 | 993 | 53856 | 227 | 298 | 5584 | 5916 |
Jun 2022 | 226 | 216 | 7 | 5 | 1079 | 64706 | 161 | 215 | 6497 | 6809 |
May 2022 | 19 | 13 | 8 | 6 | 302 | 4293 | 200 | 269 | 404 | 614 |
Apr 2022 | 23 | 15 | 10 | 8 | 387 | 5618 | 241 | 318 | 455 | 717 |
Mar 2022 | 36 | 16 | 13 | 9 | 409 | 4625 | 234 | 346 | 413 | 911 |
Feb 2022 | 22 | 17 | 10 | 8 | 165 | 2515 | 127 | 163 | 266 | 338 |
Totals | 203135 | 2886 | 4087 | 19675 | 24336 | |||||
Generated by Webalizer Version 2.23 |